| ASAP Scoreboard 6:11pm - Current state matrix |
| Entity | Count | Med | High | Warn | Crit | Down |
|---|---|---|---|---|---|---|
| Cpu | 12 | 1 | 2 | |||
| Disk | 89 | 1 | 7 | |||
| Expand | 24 | 11 | 2 | 1 | 3 | |
| File | 2 | |||||
| Process | 3 | |||||
| TelservProcess | 19 | 3 | 11 | 1 | ||
| TelservWindow | 129 | |||||
| Totals= | 278 | 16 | 13 | 11 | 3 |
| ASAP Detail 6:11pm - Sorted object states >= Medium |
| Time | Status | Domain | Context |
|---|---|---|---|
| 2012/01/20 17:13 | Down | \Blprod\Expand\$Ipcent | Status Down |
| 2012/01/20 17:13 | Down | \Blprod\Expand\$Posqa1 | Status Down |
| 2012/01/20 17:13 | Down | \Nsprod\Expand\$Iphapy | Status Down |
| 2012/01/20 17:13 | Critical | \Blprod\Disk\$Guest | Full% 93 |
| 2012/01/20 17:13 | Critical | \Blprod\Disk\$Nskos | Full% 87 |
| 2012/01/20 17:13 | Critical | \Blprod\Disk\$Nskos2 | Full% 85 |
| 2012/01/20 17:13 | Critical | \Blprod\Disk\$Nskos3 | Full% 91 |
| 2012/01/20 17:13 | Critical | \Blprod\Disk\$Osbgen | Full% 85 |
| 2012/01/20 17:13 | Critical | \Blprod\Disk\$P1d01 | Full% 94 |
| 2012/01/20 17:13 | Critical | \Blprod\Disk\$P1d02 | Full% 96 |
| 2012/01/20 17:10 | Critical | \Blprod\Telservprocess\Telserv\Process\$Ztn0 | Avgactvterm 119 |
| 2012/01/20 17:13 | Critical | \Nsprod\Cpu\04 | Busy% 100 |
| 2012/01/20 17:13 | Critical | \Nsprod\Cpu\05 | Busy% 90 |
| 2012/01/20 17:13 | Critical | \Nsprod\Expand\$Sc012 | PktSnt 158 |
| 2012/01/20 17:10 | Warning | \Blprod\Telservprocess\Telserv\Process\$X3xr | Status Error |
| 2012/01/20 17:10 | Warning | \Blprod\Telservprocess\Telserv\Process\$X6h8 | Status Error |
| 2012/01/20 17:10 | Warning | \Blprod\Telservprocess\Telserv\Process\$Y9bc | Status Error |
| 2012/01/20 17:10 | Warning | \Blprod\Telservprocess\Telserv\Process\$Z3sv | Status Error |
| 2012/01/20 17:10 | Warning | \Blprod\Telservprocess\Telserv\Process\$Zpty | Status Unknown |
| 2012/01/20 17:13 | Warning | \Nsprod\Expand\$Ipeaidv | Status Cntng |
| 2012/01/20 17:13 | Warning | \Nsprod\Expand\$Ipind1 | Status Cntng |
| 2012/01/20 17:10 | Warning | \Nsprod\Telservprocess\Telserv\Process\$X0v6 | Status Error |
| 2012/01/20 17:10 | Warning | \Nsprod\Telservprocess\Telserv\Process\$X1gx | Status Error |
| 2012/01/20 17:10 | Warning | \Nsprod\Telservprocess\Telserv\Process\$Z1fd | Status Error |
| 2012/01/20 17:10 | Warning | \Nsprod\Telservprocess\Telserv\Process\$Z99l | Status Error |
| 2012/01/20 17:10 | Warning | \Nsprod\Telservprocess\Telserv\Process\$Z9x1 | Status Error |
| 2012/01/20 17:10 | Warning | \Nsprod\Telservprocess\Telserv\Process\$Zpty | Status Unknown |
| 2012/01/20 17:10 | Medium | \Blprod\Telservprocess\Telserv\Process\$Ztn1 | Avgactvterm 15 |
| 2012/01/20 17:13 | Medium | \Nsprod\Cpu\00 | Busy% 14 |
| 2012/01/20 17:13 | Medium | \Nsprod\Disk\$P6d02 | Busy% 9.8 |
| ... | ... | ... first 30 shown | ... |
| Cpu State >= Medium |
| NodeName | Cpu | Status | Date | Time | Type | ET | Busy% | Queue | Disp | Disk | Pgs% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| \NSPROD | 00 | Up | 2012/01/20 | 17:13 | NS16000 | 1 | 14 | 0 | 15586 | 12 | 9 | |||||
| \NSPROD | 04 | Up | 2012/01/20 | 17:13 | NS16000 | 1 | 100 | 2 | 48268 | 83 | 8 | |||||
| \NSPROD | 05 | Up | 2012/01/20 | 17:13 | NS16000 | 1 | 90 | 2 | 35825 | 0 | 7 |
| Disk State >= Medium |
| NodeName | DiskName | Status | P | M | Time | Capacity | Full% | Busy% | Write% | Read% | Fragment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| \BLPROD | $GUEST | Up | P | P | 17:13 | 299998 | 93 | 5.0 | 0 | 5.0 | 5548.0 | |||||
| \BLPROD | $NSKOS | Up | P | P | 17:13 | 299998 | 87 | 0 | 0 | 0 | 2331.6 | |||||
| \BLPROD | $NSKOS2 | Up | P | P | 17:13 | 299998 | 85 | 0 | 0 | 0 | 3206.8 | |||||
| \BLPROD | $NSKOS3 | Up | P | P | 17:13 | 299998 | 91 | 1.1 | .8 | .3 | 4565.8 | |||||
| \BLPROD | $OSBGEN | Up | P | P | 17:13 | 299998 | 85 | 0 | 0 | 0 | 5472.0 | |||||
| \BLPROD | $P1D01 | Up | P | P | 17:13 | 299998 | 94 | 0 | 0 | 0 | 19436.9 | |||||
| \BLPROD | $P1D02 | Up | P | P | 17:13 | 146814 | 96 | 0 | 0 | 0 | 5187.3 | |||||
| \NSPROD | $P6D02 | Up | P | P | 17:13 | 146814 | 89 | 9.8 | 9.8 | 0 | 2378.6 |
| Expand State >= Medium |
| NodeName | LineName | Status | Time | NextSys | Pool% | PFail | NoBuf | BCC | NakS | NakR | PktSnt | PktRvd | PThruS | PThruR | LnkSnt | LnkRvd | Cpu | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| \BLPROD | $IPCENT | Down | 17:13 | 51 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| \BLPROD | $POSQA1 | Down | 17:13 | 255 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| \NSPROD | $IPEAIDV | Cntng | 17:13 | 201 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||||||||
| \NSPROD | $IPHAPY | Down | 17:13 | 231 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||||||||
| \NSPROD | $IPHEMA | Up | 17:13 | 253 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||||||||
| \NSPROD | $IPIND1 | Cntng | 17:13 | 121 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||||||||
| \NSPROD | $IPIND2 | Up | 17:13 | 121 | 4 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 2 | 1 | 0 | 0 | 0 | |||||||||||||||
| \NSPROD | $NCCORP2 | Up | 17:13 | 80 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||||||||
| \NSPROD | $SC012 | Up | 17:13 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 158 | 129 | 0 | 0 | 129 | 0 | 2 | |||||||||||||||
| \NSPROD | $SC081 | Up | 17:13 | 81 | 5 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||||||
| \NSPROD | $SC090 | Up | 17:13 | 90 | 6 | 0 | 0 | 0 | 0 | 0 | 33 | 26 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||
| \NSPROD | $SC099 | Up | 17:13 | 99 | 5 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||||||
| \NSPROD | $SC100 | Up | 17:13 | 100 | 5 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 7 | |||||||||||||||
| \NSPROD | $SC178 | Up | 17:13 | 178 | 5 | 0 | 0 | 0 | 0 | 0 | 29 | 33 | 0 | 3 | 0 | 0 | 7 | |||||||||||||||
| \NSPROD | $SC215 | Up | 17:13 | 215 | 5 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||||||||
| \NSPROD | $YOSIND0 | Up | 17:13 | 205 | 4 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||||||||
| \NSPROD | $YOSIND1 | Up | 17:13 | 205 | 4 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 1 | 0 | 0 | 0 | 0 |
| File State >= Medium |
| NodeName | File Domain Name | Status | Time | Full% | Owner | Rwep | Files | Code | Type |
|---|
| Process State >= Medium |
| NodeName | Domain | Status | Time | Cpu | Pin | Program File Name | Priority | Busy | PState |
|---|
| TelservProcess State >= Medium |
| NodeName | Domain | Status | Time | Inconn | Open | Netdata | Avgactvterm | Spireq | Userdata | Netreq | Userreq | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| \BLPROD | Telserv\Process\$X3xr | Error | 17:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| \BLPROD | Telserv\Process\$X6h8 | Error | 17:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| \BLPROD | Telserv\Process\$Y9bc | Error | 17:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| \BLPROD | Telserv\Process\$Z3sv | Error | 17:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| \BLPROD | Telserv\Process\$Zpty | Unknown | 17:10 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||||||||||
| \BLPROD | Telserv\Process\$Ztn0 | Started | 17:10 | 667 | 3 | 540 | 119 | 475 | 32812 | 364 | 676 | ||||||||||
| \BLPROD | Telserv\Process\$Ztn1 | Started | 17:10 | 134 | 0 | 0 | 15 | 63 | 0 | 0 | 63 | ||||||||||
| \NSPROD | Telserv\Process\$X0v6 | Error | 17:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| \NSPROD | Telserv\Process\$X1gx | Error | 17:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| \NSPROD | Telserv\Process\$Z1fd | Error | 17:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| \NSPROD | Telserv\Process\$Z99l | Error | 17:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| \NSPROD | Telserv\Process\$Z9x1 | Error | 17:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| \NSPROD | Telserv\Process\$Zpty | Unknown | 17:10 | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||||
| \NSPROD | Telserv\Process\$Ztn0 | Started | 17:10 | 29436 | 0 | 0 | 27 | 2 | 0 | 25 | 24 | ||||||||||
| \NSPROD | Telserv\Process\$Ztn1 | Started | 17:10 | 5702 | 0 | 0 | 16 | 2 | 0 | 0 | 2 |
| TelservWindow State >= Medium |
| NodeName | Domain | Status | Time | UserBytes | NetBytes | Reads | Writes | Local Address | Foreign Address | LPort | FPort | Servname | Processes | Active |
|---|
Nodes: \BLPROD, \NSPROD
Client: M5502 - in session
Report: 18:11:41 Friday, January 20, 2012
Startup: 18:09:00 Friday, January 20, 2012
Elapsed: 00:02:41 hh:mm:ss since started